|
Member/User Comments & Suggestions Tell us what you would like to see here. What you like and what you don't like. |
View Poll Results: Select the state you live in. | |||
Alabama | 4 | 2.78% | |
Alaska | 0 | 0% | |
Arizona | 0 | 0% | |
Arkansas | 2 | 1.39% | |
California | 6 | 4.17% | |
Colorado | 1 | 0.69% | |
Connecticut | 1 | 0.69% | |
Delaware | 1 | 0.69% | |
Florida | 13 | 9.03% | |
Georgia | 2 | 1.39% | |
Hawaii | 2 | 1.39% | |
Idaho | 0 | 0% | |
Illinois | 5 | 3.47% | |
Indiana | 2 | 1.39% | |
Iowa | 0 | 0% | |
Kansas | 2 | 1.39% | |
Kentucky | 1 | 0.69% | |
Louisiana | 0 | 0% | |
Maine | 0 | 0% | |
Maryland | 2 | 1.39% | |
Massachusetts | 0 | 0% | |
Michigan | 1 | 0.69% | |
Minnesota | 1 | 0.69% | |
Mississippi | 0 | 0% | |
Missouri | 1 | 0.69% | |
Montana | 0 | 0% | |
Nebraska | 0 | 0% | |
Nevada | 0 | 0% | |
New Hampshire | 0 | 0% | |
New Jersey | 3 | 2.08% | |
New Mexico | 1 | 0.69% | |
New York | 2 | 1.39% | |
North Carolina | 7 | 4.86% | |
North Dakota | 0 | 0% | |
Ohio | 4 | 2.78% | |
Oklahoma | 1 | 0.69% | |
Oregon | 3 | 2.08% | |
Pennsylvania | 4 | 2.78% | |
Rhode Island | 0 | 0% | |
South Carolina | 0 | 0% | |
South Dakota | 0 | 0% | |
Tennessee | 4 | 2.78% | |
Texas | 29 | 20.14% | |
Utah | 1 | 0.69% | |
Vermont | 0 | 0% | |
Virginia | 32 | 22.22% | |
Washington | 2 | 1.39% | |
West Virginia | 2 | 1.39% | |
Wisconsin | 2 | 1.39% | |
Wyoming | 0 | 0% | |
Voters: 144. You may not vote on this poll |
|
Share | Thread Tools | Search this Thread |
10-02-2011, 7:23pm | #61 | ||||||
NCM Supporter '11
Join Date: Feb 2010
Location: The Woodlands Texas
Posts: 3,713
Thanks: 1,327
Thanked 1,131 Times in 522 Posts
Gameroom Barn Bucks: $2529650
|
Texas
|
||||||
10-03-2011, 8:08am | #62 | ||||||
A Real Barner
Join Date: Jan 2011
Location: Long Island NY
Posts: 12,118
Thanks: 93
Thanked 3,082 Times in 2,253 Posts
Gameroom Barn Bucks: $2601174
|
NY, the weather usually is sucky, but when its nice, its really nice
very nice, indeed |
||||||
12-07-2012, 1:57pm | #63 | ||||||
Vette Barn Crew
Join Date: Dec 2012
Location: Sterling, VA
Posts: 108
Thanks: 6
Thanked 4 Times in 3 Posts
Gameroom Barn Bucks: $1057
|
Born in DC, lived in MD--->NC--->Picksburgh--->VA---->DE---->VA
|
||||||
04-19-2013, 3:16pm | #64 | ||||||
Vette Barn nOOb
Join Date: Apr 2013
Location: Florida
Posts: 9
Thanks: 0
Thanked 0 Times in 0 Posts
Gameroom Barn Bucks: $547
|
Florida
|
||||||
Thread Tools | Search this Thread |
|
|
Support the Barn: |
Download the Mobile App; |
Follow us on Facebook: |
||